
| No | Driver | Co-Driver | Club | Make | Model | Engine Capacity | Class | Sponsor | ANCC | ANWCC | SD34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gilman | Iain Douglas | ERO | Ford | Escort Cosworth | 1998 | D | Mikeanics Motorsport | None | None | None |
| 2 | Darren Atkinson | Phil Sandham | Morecambe | Ford | Escort MKII | 1997 | C | Paul Gardner Racing Engines | None | None | None |
| 3 | Stuart Deeley | Alistair Dodd | Warrington/F1000 | Lotus | Europa | 2300 | D | None | Both | None | |
| 4 | Keith Taylor | Stephen Rogers | Spadeadam | Subaru | Impreza | 1998 | D | Border Caravans | None | Both | None |
| 5 | Dave Robinson | Kath Rumney | Spadeadam/F1000 | Ford | Escort Cowsorth WRC | 2000 | D | None | CoDriver | None | |
| 6 | John Gaskin | Mark Gaskin | Ripon/Dukeries | Subaru | Impreza | 2000 | D | None | None | None | |
| 7 | Mark Roberts | Sarah Hughes | Wigan/Bala | Ford | Escort Cosworth | 1998 | D | None | Co-Driver | None | |
| 8 | Trevor Smith | Claire Rigg | KLMC | Ford | Escort | 2 | D | Darcetech | None | None | None |
| 9 | Ian Want | David Hackney | Lincolnshire Louth | Ford | Escort MK2 | 1998 | C | Both | None | None | |
| 10 | John Deegan | Phil Merrills | Bolton-le-Moors/Stockport 061 | Honda | Civic Type R | 1998 | C | Driver | None | None | |
| 11 | Nick Stamper | Heather Stamper | Wigton / West Cumbria | Subaru | Impreza | 1998 | D | Stamper & Co Accountants / Rock Oil | None | Driver | Driver |
| 12 | Howard Macpherson | John McGuinness | Liverpool | Ford | Escort | 1999 | C | Aintree Motors | None | None | None |
| 14 | Keith Richardson | Jacqueline Richardson | Kirkby Lonsdale & West Cumbria | Ford | Escort Cosworth | 1998 | D | Kelton Electrical | None | Both | None |
| 15 | Chris Hodson | Peter Lees | High Moor | Nissan | Sunny GTIr | 2000 | D | Shaw Autopoint | None | Both | None |
| 17 | David W Gardner | Katy Mashiter | Stockport 061/KLMC | Subaru | Impreza | 2 | D | Myerscough College Motorsport | None | None | None |
| 18 | Rob Johnson | Ste Landen | Warrington & DMC | Subaru | Impreza | 2000 | D | 4Q MOTORSPORT | None | Both | None |
| 19 | Mark Thompson | St John Dykes | Durham/Northallerton | Peugeot | 206 GTI | 1998 | C | ALM Products | Both | None | None |
| 20 | Chris Woodward | Rich Pover | 118 Car Club | Peugeot | 205 GTI | 1600 | B | None | None | None | |
| 21 | Danny Brown | Paul Connelly | Stockport 061/Bolton Le Moors | Nissan | Sunny GTIr | 2000 | D | tyres2u | None | None | None |
| 22 | Thomas Stephenson | Marc Crack | KLMC | BMW | 325i | 2500 | D | None | None | None | |
| 23 | Michael Terry | Nigel Cordwell | Druidale | Subaru | Impreza | 2000 | D | Nigel M Cordwell Advocates | None | Driver | None |
| 24 | Lee Jones | Phil Martin | Garstang & Preston | Peugeot | 205 | 1905 | C | Newton Motorsport | None | None | None |
| 25 | Gareth Edwards | Aled Edwards | C&A & Warrington/Harlech | Ford | Escort Mk2 | 1999 | C | None | CoDriver | None | |
| 26 | Derek Carless | Adrian Marshall | 118/Stockport 061 | Peugeot | 205 gti | 1900 | C | None | None | None | |
| 27 | Philip Jackson | Anthony Jackson | Stockport 061/Blackpool | Talbot | Sunbeam | 1998 | C | North West Floor | None | None | None |
| 28 | Andy Woodward | Vikki Niven | 118 Car Club | Peugeot | 205 gti | 1905 | C | WMD Motorsport | None | None | None |
| 29 | David Smith | Brian Cartwright | Lancs & Ches CC | Volvo | 242 Turbo | 2100 | D | None | Both | Both | |
| 30 | James Tattersall | Stephen Riley | Pendle | Ford | Escort | 1995 | C | None | None | CoDriver | |
| 31 | Steve Doherty | Peter Grant | Knutsford/Whickham | Ford | Escort MKII | 2000 | C | None | None | CoDriver | |
| 32 | Mathew Roberts | Robin Glyn Williams | C&A and North Wales | Peugeot | 205 | 1905 | C | CoDriver | None | None | |
| 33 | Stephen John Porter | Colin Hayes | Stockport 061 | Ford | Escort | 2000 | D | None | None | None | |
| 34 | Anthony Cox | Matt Burden | Stockport 061 | Ford | Ka | 1598 | B | None | None | None | |
| 35 | Paul Kay | John Boggs | Warrington & DMC | Toyota | MR2 | 1587 | B | None | Both | None | |
| 36 | Philip Jennings | George Jennings | Warrington & DMC | Talbot | Sunbeam | 1598 | B | None | None | None | |
| 37 | Helen Hall | Marcus Noble | KLMC | Talbot | Sunbeam | 1598 | B | H&K Travel, Nobles Garage | None | None | None |
| 38 | Steven Crowther | David Batley | David Brown MC | Peugeot | 205 | 1398 | A | Both | None | None | |
| 39 | Ben Wilkinson | Tim Senior | David Brown/Slaithwaite | Citroen | Saxo | 1400 | A | Merc Specialists | None | None | None |
| 40 | Kevin Liddle | John Fraser | Northallerton | Citroen | Saxo | 1600 | B | None | None | None | |
| 41 | Matthew Jakeman | Gary Jakeman | High Moor | Peugeot | 205 Gti | 1600 | B | No | Both | Both | |
| 42 | Jackson Bradley | Carol Thompson | Whickham | Ford | KA | 1390 | A | None | None | None | |
| 43 | Colin Stockil | Sarah Craven | Ripon | Peugeot | 205 | 1580 | B | Monkton Moor Garage/Stothard's Pet Store | None | None | None |
| 44 | Adam Charlesworth | Martin Pullan | Slaithwaite/Stockport 061 | Rover | 6R1.4 | 1396 | A | Rockwood Garage | Both | None | None |
| 45 | Dylan Thomas | R. Tudor Griffiths | Stockport 061/Harlech | Peugeot | 106 | 1360 | A | None | Both | None | |
| 46 | Chris Daykin | Stephen Lloyd | RAFMSA & KL&DMC/King's Lynn & District MC | Vauxhall | Nova | 1398 | A | Typhoon Rally Team | None | None | None |
| 47 | Ian Smith | Chris Pedley | High Moor | Peugeot | 205 GTi | 1580 | B | None | None | None | |
| 48 | Michael Phillips | Alex Allingham | Wigan/BTRDA | Ford | Escort | 1599 | B | None | None | None | |
| 49 | Mike Riley | Tony King | Stockport 061/Wallasey / Warrington | Ford | Fiesta | 1600 | B | None | Co-Driver | None | |
| 50 | Stuart Ingham | Neil Bye | BLMCC | Peugeot | 205 | 1580 | B | None | None | None | |
| 51 | Peter Taylor | Derek Blyth | Spadeadam/Bolton le Moors | Peugeot | 106 | 1598 | B | Border Caravans | None | Driver | None |
| 52 | Paul Blanchard | Derek Lewin | Clitheroe/Pendle | Nissan | Micra WRC | 1275 | A | None | None | Both | |
| 53 | Wenna Roberts | Angharad Mai Davies | Harlech/C&A | Citreon | Saxo VTR | 1587 | B | None | Both | None | |
| 54 | Mark Greenbank | Barry Bosworth | KLMC | Peugeot | 205 XS | 1400 | A | None | None | None | |
| 55 | Marcus Feeley | James Jolly | Blackpool | Peugeot | 205 GTI | 1600 | B | None | None | None | |
| 56 | Michael Pickles | Graham Hepworth | Ilkley and District Motor Club | Peugeot | 205 Gti | 1600 | B | None | None | None | |
| 57 | Phil Sant | Darren Riley | Stockport 061/Stockport 061/ Formula 1000 | Nissan | Micra | 1000 | A | None | None | None | |
| 58 | Jacob W Gardner | David Crabtree | Stockport 061 | Vauxhall | Nova | 1 | A | None | None | None | |
| 59 | Chris Woodcock | Heidi Woodcock | Clitheroe | Mitsubishi | EVO 6.9 | 1998 | D | Radcliffe Auto Bodies | None | None | Both |
| 60 | Jonathan Cross | Martyn Quant | High Moor/C&A | Citroen | Saxo | 1598 | B | None | None | None | |
| 61 | Ian Sibbert | Chris Thomas | Stockport 061/KLMC | Ford | Escort | 2000 | D | None | None | None | |
| 62 | James Ford | Charlie Woodward | Blackpool/Pendle | Subaru | Impreza | 1990 | D | None | None | None |
ANCC = Association of Northern Car Clubs
ANWCC = Association of North Western Car Clubs
SD34 = SD(34) Motorsport Group
These entries are in seeded order.